Name | Formula | LEL |
Name | Formula | LEL |
|||||||||
Acetaldehyde | CH3CHO | 4.0 |
Diethylamine | (C2H5)2NH | 1.7 |
|||||||||
Acetic acid | CH3COOH | 4.0 |
Dimethylamine | (CH3)2NH | 2.8 | |||||||||
Acetic anhydride | (CH3CO)2O | 2.0 |
Dimethylsulphide | (CH3)2S | 2.2 | |||||||||
Acetone | CH32CO | 2.1 | Ethane | C2H6 | 3.0 | |||||||||
Acetylene | C2H2 | 1.5 | Ethyl acetate | CH3COOC2H5 | 2.1 | |||||||||
Allyl alcohol | CH2CHCH2OH | 2.2 | Ethyl alcohol | C2H5OH | 3.3 | |||||||||
Ammonia | NH3 | 15 | Ethylamine | C2H5NH2 | 3.5 | |||||||||
n-Amyl alcohol | C5H11OH | 1.2 | Ethyl benzene | C6H5C2H5 | 1.0 | |||||||||
Aniline | C6H5NH2 | 1.2 | Ethylcyclopentane | C2H5C5HG | 1.1 | |||||||||
Benzene | C6H6 | 1.2 | Ethylene | C2H4 | 2.7 | |||||||||
Biphenyl | (C6H5)2 | 0.6 | Ethylene oxide | CH2CH20 | 2.6 | |||||||||
1.3 Butadiene | CH2CHCH:CH2 | 1.1 | Diethylether | (C2H5)2O | 1.7 | |||||||||
n-Butane | C4H10 | 1.5 | Ethly formate | HCOCOC2H5 | 11.9 | |||||||||
iso-Butane | (CH3)2CHCH2OH | 1.8 | Ethyl mercaptan | C2H5SH | 11.9 | |||||||||
Butane-1 | CH3CH2CH:CH2 | 1.6 | n-Heptane | C7H16 | 11.9 | |||||||||
n-Butyl alcohol | C4H9OH | 1.4 | n-hexane | C6H14 | 11.9 | |||||||||
iso-Butyl alcohol | (CH3)2CHCH2OH | 1.7 | Hydrazine | N2NNH2 | 11.9 | |||||||||
n-Butyl benzene | C6H5C4H9 | 0.8 | Hydrogen cyanide | HCN | 11.9 | |||||||||
Carbon disulphide | CS2 | 1.0 | Hydrogen | H2 | 11.9 | |||||||||
Carbon Monoxide | C2N2 | 12.5 | Hydrogen | H2S | 11.9 | |||||||||
Carbonoxysulphide | C5H12 | 11.9 | Methane | CH4 | 11.9 | |||||||||
Cyanogen | C3H6 | 6.0 | Methyl acetate | CH3COOCH3 | 11.9 | |||||||||
Cyclohexane | C10H22 | 1.2 | Methyl alcohol | CH3OH | 11.9 | |||||||||
Cyclopropane | C3H6 | 2.4 | Methyl amine | CH3NH2 | 11.9 | |||||||||
n-Decane | C10H22 | 0.7 | Methylcyclohexane | C7H14 | 11.9 | |||||||||
NEXT > |